City | Stadium | Capacity |
---|---|---|
Auckland | Eden Park | 63,000* |
Auckland | North Harbour Stadium | 35,000* |
Whangarei | Northland Events Centre | 25,000 |
Hamilton | Waikato Stadium | 40,000* |
Rotorua | Rotorua International Stadium | 35,000 |
New Plymouth | Yarrow Stadium | 24,000 |
Napier | McLean Park | 22,000 |
Palmerston North | Arena Manawatu | 20,000* |
Wellington | Westpac Stadium | 40,000* |
Nelson | Trafalgar Park | 16,000 |
Christchurch | AMI Stadium | 50,000* |
Dunedin | Carisbrook or Forsyth Barr Stadium | 30,000* or 35,000-38,000 |
Invercargill | Rugby Park | 19,000 |
Auckland options
On 10 November 2006, the New Zealand Government announced plans for Stadium New Zealand for the 2011 Rugby World Cup. The proposal was to build the new stadium seating 70,000 on the Auckland waterfront. After much public outcry, and lack of support from the Auckland Regional Council, the proposal was dropped in favour of the redevelopment of Eden Park. The redevelopment of Eden Park's Southern and South Western stands was completed during 2010.Some consents are still to be approved but the Government has announced it is considering passing a law bypassing the consent process to allow all the stadiums' redevelopment to be completed in time for the Rugby World Cup.